Leopere 5d3c3ca851
More cleanup to README.md
Env vars moved to https://github.com/ohmyform/website/
Commented out Roadmap until further notice.
2019-07-14 10:54:18 -04:00
2019-07-11 19:13:16 -04:00
2017-10-18 17:18:18 -07:00
2019-07-12 11:00:31 +02:00
2018-09-11 14:09:17 -07:00
2019-07-01 16:13:21 +02:00
2018-10-20 17:17:29 +08:00
2015-06-29 15:51:29 -07:00
2017-10-10 22:07:13 -07:00
2015-06-29 15:51:29 -07:00
2019-07-11 19:11:29 -04:00
2019-07-03 09:47:52 +02:00
2017-06-23 14:54:28 -03:00
2015-06-29 15:51:29 -07:00
2019-07-11 19:41:30 -04:00
2019-07-12 11:00:31 +02:00
2017-04-23 13:24:33 -07:00
2017-09-20 18:36:42 -07:00
2015-06-29 15:51:29 -07:00
2019-04-29 16:02:27 -07:00
2019-04-29 16:02:27 -07:00
2016-12-02 09:35:43 -08:00
2015-06-29 15:51:29 -07:00
2015-08-18 14:44:36 -07:00
2019-07-14 10:54:18 -04:00
2019-07-11 19:41:04 -04:00
2019-07-11 19:40:55 -04:00

OhMyForm 0.2.1

Project Status

Discord

An open source alternative to TypeForm that can create stunning mobile-ready forms , surveys and questionnaires.

Deploy

Table of Contents

Features

Currently following features are implemented:

- Multi-Language Support (Semi implemented)
- 11 possible question types
- Editable start and end pages
- Export Submissions to XLS, JSON or CSV
- Native Analytics and Google Analytics Support
- Custom Subdomains for each User
- Embeddable Forms
- Forms as a Service API

Quickstart

Follow documentation hosted on OhMyForm.com it will be the main and hopefully only location to obtain the up to date documentation.

Where to get help

Discord

Languages
Python 43.5%
Dockerfile 41.7%
Shell 14.3%
Procfile 0.5%