missing zones and icons sql

This commit is contained in:
Ulf Gebhardt 2017-01-12 01:21:54 +01:00
parent 5e4f7b686d
commit 24493b8646
2 changed files with 7186 additions and 0 deletions

6995
sql/aowow_missing_icons.sql Normal file

File diff suppressed because it is too large Load Diff

191
sql/aowow_missing_zones.sql Normal file
View File

@ -0,0 +1,191 @@
REPLACE INTO `aowow_zones` VALUES
(29, 0, 'CashTest', 0, 0, 0, 0),
(30, 0, 'Alterac Valley', 0, 0, 0, 0),
(33, 0, 'Shadowfang Keep', 0, 0, 0, 0),
(34, 717, 'Stormwind Stockade', 0, 0, 0, 0),
(36, 0, 'Deadmines', 0, 0, 0, 0),
(43, 718, 'Wailing Caverns', 0, 0, 0, 0),
(44, 0, '<unused> Monastery', 0, 0, 0, 0),
(47, 0, 'Razorfen Kraul', 0, 0, 0, 0),
(48, 719, 'Blackfathom Deeps', 0, 0, 0, 0),
(70, 1337, 'Uldaman', 0, 0, 0, 0),
(90, 721, 'Gnomeregan', 0, 0, 0, 0),
(109, 1477, 'Sunken Temple', 0, 0, 0, 0),
(129, 0, 'Razorfen Downs', 0, 0, 0, 0),
(169, 0, 'Emerald Dream', 0, 0, 0, 0),
(189, 0, 'Scarlet Monastery', 0, 0, 0, 0),
(209, 0, 'Zul''Farrak', 0, 0, 0, 0),
(229, 1583, 'Blackrock Spire', 0, 0, 0, 0),
(230, 1584, 'Blackrock Depths', 0, 0, 0, 0),
(249, 2159, 'Onyxia''s Lair', 0, 0, 0, 0),
(269, 0, 'Opening of the Dark Portal', 0, 0, 0, 0),
(289, 0, 'Scholomance', 0, 0, 0, 0),
(309, 1977, 'Zul''Gurub', 0, 0, 0, 0),
(329, 0, 'Stratholme', 0, 0, 0, 0),
(349, 2100, 'Maraudon', 0, 0, 0, 0),
(389, 2437, 'Ragefire Chasm', 0, 0, 0, 0),
(409, 2717, 'Molten Core', 0, 0, 0, 0),
(429, 2557, 'Dire Maul', 0, 0, 0, 0),
(469, 2677, 'Blackwing Lair', 0, 0, 0, 0),
(489, 3277, 'Warsong Gulch', 0, 0, 0, 0),
(509, 3429, 'Ruins of Ahn''Qiraj', 0, 0, 0, 0),
(529, 3358, 'Arathi Basin', 0, 0, 0, 0),
(531, 3428, 'Ahn''Qiraj Temple', 0, 0, 0, 0),
(532, 3457, 'Karazhan', 0, 0, 0, 0),
(533, 3456, 'Naxxramas', 0, 0, 0, 0),
(534, 616, 'The Battle for Mount Hyjal', 0, 0, 0, 0),
(540, 3714, 'Hellfire Citadel: The Shattered Halls', 0, 0, 0, 0),
(542, 3713, 'Hellfire Citadel: The Blood Furnace', 0, 0, 0, 0),
(543, 3562, 'Hellfire Citadel: Ramparts', 0, 0, 0, 0),
(544, 3836, 'Magtheridon''s Lair', 0, 0, 0, 0),
(545, 3715, 'Coilfang: The Steamvault', 0, 0, 0, 0),
(546, 3716, 'Coilfang: The Underbog', 0, 0, 0, 0),
(547, 3717, 'Coilfang: The Slave Pens', 0, 0, 0, 0),
(548, 3607, 'Coilfang: Serpentshrine Cavern', 0, 0, 0, 0),
(550, 3845, 'Tempest Keep', 0, 0, 0, 0),
(552, 3848, 'Tempest Keep: The Arcatraz', 0, 0, 0, 0),
(553, 3847, 'Tempest Keep: The Botanica', 0, 0, 0, 0),
(554, 3849, 'Tempest Keep: The Mechanar', 0, 0, 0, 0),
(555, 3789, 'Auchindoun: Shadow Labyrinth', 0, 0, 0, 0),
(556, 3791, 'Auchindoun: Sethekk Halls', 0, 0, 0, 0),
(557, 3792, 'Auchindoun: Mana-Tombs', 0, 0, 0, 0),
(558, 3790, 'Auchindoun: Auchenai Crypts', 0, 0, 0, 0),
(559, 0, 'Nagrand Arena', 0, 0, 0, 0),
(560, 267, 'The Escape From Durnholde', 0, 0, 0, 0),
(562, 3702, 'Blade''s Edge Arena', 0, 0, 0, 0),
(564, 0, 'Black Temple', 0, 0, 0, 0),
(565, 3923, 'Gruul''s Lair', 0, 0, 0, 0),
(566, 0, 'Eye of the Storm', 0, 0, 0, 0),
(568, 0, 'Zul''Aman', 0, 0, 0, 0),
(572, 0, 'Ruins of Lordaeron', 0, 0, 0, 0),
(580, 0, 'The Sunwell', 0, 0, 0, 0),
(585, 0, 'Magister''s Terrace', 0, 0, 0, 0),
(598, 0, 'Sunwell Fix (Unused)', 0, 0, 0, 0),
(1, 14, 'Durotar', -1716.67, -7250, 1808.33, -1962.5),
(1, 215, 'Mulgore', -3697.92, -3089.58, -272.917, 2047.92),
(1, 17, 'The Barrens', -5143.75, -7510.42, 1612.5, 2622.92),
(0, 36, 'Alterac Mountains', -366.667, -2016.67, 1500, 783.333),
(0, 45, 'Arathi Highlands', -2533.33, -4466.67, -133.333, -866.667),
(0, 3, 'Badlands', -7547.92, -4566.67, -5889.58, -2079.17),
(0, 4, 'Blasted Lands', -12800, -4591.67, -10566.7, -1241.67),
(0, 85, 'Tirisfal Glades', 825, -1485.42, 3837.5, 3033.33),
(0, 130, 'Silverpine Forest', -1133.33, -750, 1666.67, 3450),
(0, 28, 'Western Plaguelands', 500, -3883.33, 3366.67, 416.667),
(0, 139, 'Eastern Plaguelands', 1218.75, -6056.25, 3800, -2185.42),
(0, 267, 'Hillsbrad Foothills', -1733.33, -2133.33, 400, 1066.67),
(0, 47, 'The Hinterlands', -1100, -5425, 1466.67, -1575),
(0, 1, 'Dun Morogh', -7160.42, -3122.92, -3877.08, 1802.08),
(0, 51, 'Searing Gorge', -7587.5, -2554.17, -6100, -322.917),
(0, 46, 'Burning Steppes', -8983.33, -3195.83, -7031.25, -266.667),
(0, 12, 'Elwynn Forest', -10254.2, -1935.42, -7939.58, 1535.42),
(0, 41, 'Deadwind Pass', -11533.3, -3333.33, -9866.67, -833.333),
(0, 10, 'Duskwood', -11516.7, -1866.67, -9716.67, 833.333),
(0, 38, 'Loch Modan', -6327.08, -4752.08, -4487.5, -1993.75),
(0, 44, 'Redridge Mountains', -10022.9, -3741.67, -8575, -1570.83),
(0, 33, 'Stranglethorn Vale', -15422.9, -4160.42, -11168.8, 2220.83),
(0, 8, 'Swamp of Sorrows', -11150, -4516.67, -9620.83, -2222.92),
(0, 40, 'Westfall', -11733.3, -483.333, -9400, 3016.67),
(0, 11, 'Wetlands', -4904.17, -4525, -2147.92, -389.583),
(1, 141, 'Teldrassil', 8437.5, -1277.08, 11831.2, 3814.58),
(1, 148, 'Darkshore', 3966.67, -3608.33, 8333.33, 2941.67),
(1, 331, 'Ashenvale', 829.167, -4066.67, 4672.92, 1700),
(1, 400, 'Thousand Needles', -6900, -4833.33, -3966.67, -433.333),
(1, 406, 'Stonetalon Mountains', -339.583, -1637.5, 2916.67, 3245.83),
(1, 405, 'Desolace', -2545.83, -262.5, 452.083, 4233.33),
(1, 357, 'Feralas', -7000, -1508.33, -2366.67, 5441.67),
(1, 15, 'Dustwallow Marsh', -5533.33, -6225, -2033.33, -975),
(1, 440, 'Tanaris', -10475, -7118.75, -5875, -218.75),
(1, 16, 'Azshara', 1960.42, -8347.92, 5341.67, -3277.08),
(1, 361, 'Felwood', 3300, -4108.33, 7133.33, 1641.67),
(1, 490, 'Un''Goro Crater', -8433.33, -3166.67, -5966.67, 533.333),
(1, 493, 'Moonglade', 6952.08, -3689.58, 8491.67, -1381.25),
(1, 1377, 'Silithus', -8281.25, -945.834, -5958.33, 2537.5),
(1, 618, 'Winterspring', 3800, -7416.67, 8533.33, -316.667),
(0, 1519, 'Stormwind City', -9175.21, 36.7006, -8278.85, 1380.97),
(1, 1637, 'Orgrimmar', 1338.46, -5083.21, 2273.88, -3680.6),
(0, 1537, 'Ironforge', -5096.85, -1504.22, -4569.24, -713.591),
(1, 1638, 'Thunder Bluff', -1545.83, -527.083, -850, 516.667),
(1, 1657, 'Darnassus', 9532.59, 1880.03, 10238.3, 2938.36),
(0, 1497, 'Undercity', 1237.84, -86.1824, 1877.95, 873.193),
(30, 2597, 'Alterac Valley', -1739.58, -2456.25, 1085.42, 1781.25),
(489, 3277, 'Warsong Gulch', 862.5, 895.833, 1627.08, 2041.67),
(529, 3358, 'Arathi Basin', 337.5, 102.083, 1508.33, 1858.33),
(530, 3430, 'Eversong Woods', 7758.33, -9412.5, 11041.7, -4487.5),
(530, 3433, 'Ghostlands', 6066.67, -8583.33, 8266.67, -5283.33),
(530, 3524, 'Azuremyst Isle', -5508.33, -14570.8, -2793.75, -10500),
(530, 3483, 'Hellfire Peninsula', -1962.5, 375, 1481.25, 5539.58),
(530, 3521, 'Zangarmarsh', -1416.67, 4447.92, 1935.42, 9475),
(530, 3557, 'The Exodar', -4314.37, -12123.1, -3609.68, -11066.4),
(530, 3520, 'Shadowmoon Valley', -5614.58, -1275, -1947.92, 4225),
(530, 3522, 'Blade''s Edge Mountains', 791.667, 3420.83, 4408.33, 8845.83),
(530, 3525, 'Bloodmyst Isle', -2933.33, -13337.5, -758.333, -10075),
(530, 3518, 'Nagrand', -3641.67, 4770.83, 41.6667, 10295.8),
(530, 3519, 'Terokkar Forest', -4600, 1683.33, -1000, 7083.33),
(530, 3523, 'Netherstorm', 1739.58, -91.6667, 5456.25, 5483.33),
(530, 3487, 'Silvermoon City', 9346.94, -7612.21, 10153.7, -6400.75),
(530, 3703, 'Shattrath City', -2344.79, 4829.01, -1473.95, 6135.26),
(566, 3820, 'Eye of the Storm', 1404.17, 389.583, 2918.75, 2660.42),
(530, 4080, 'Isle of Quel''Danas', 11350, -8629.17, 13568.7, -5302.08);
-- Alterac Valley
UPDATE aowow_zones SET areatableID=2597 WHERE mapID=30;
-- Shadowfang Keep
UPDATE aowow_zones SET areatableID=209 WHERE mapID=33;
-- Deadmines
UPDATE aowow_zones SET areatableID=1581 WHERE mapID=36;
-- Razorfen Kraul
UPDATE aowow_zones SET areatableID=491 WHERE mapID=47;
-- Razorfen Downs
UPDATE aowow_zones SET areatableID=722 WHERE mapID=129;
-- Emerald Dream
-- UPDATE aowow_zones SET areatableID=111 WHERE mapID=169;
-- Scarlet Monastery
UPDATE aowow_zones SET areatableID=796 WHERE mapID=189;
-- Zul'Farrak
UPDATE aowow_zones SET areatableID=978 WHERE mapID=209;
-- Opening of the Dark Portal
-- UPDATE aowow_zones SET areatableID=111 WHERE mapID=269;
-- Scholomance
UPDATE aowow_zones SET areatableID=2057 WHERE mapID=289;
-- Zul'Gurub
UPDATE aowow_zones SET areatableID=19 WHERE mapID=309;
-- Stratholme
UPDATE aowow_zones SET areatableID=2017 WHERE mapID=329;
-- Tempest Keep
UPDATE aowow_zones SET areatableID=3842 WHERE mapID=550;
-- Nagrand Arena
UPDATE aowow_zones SET areatableID=3698 WHERE mapID=559;
-- Black Temple
UPDATE aowow_zones SET areatableID=3959 WHERE mapID=564;
-- Eye of the Storm
UPDATE aowow_zones SET areatableID=3820 WHERE mapID=566;
-- Zul'Aman
UPDATE aowow_zones SET areatableID=3805 WHERE mapID=568;
-- Ruins of Lordaeron
UPDATE aowow_zones SET areatableID=3968 WHERE mapID=572;
-- The Sunwell
UPDATE aowow_zones SET areatableID=4075 WHERE mapID=580;
-- Magister's Terrace
UPDATE aowow_zones SET areatableID=4095 WHERE mapID=585;
-- Champions' Hall
INSERT INTO aowow_zones(mapID, areatableID, name_loc0) VALUES (449, 2918, "Champions' Hall");