IT4C.dev/docs/people/ulf-gebhardt.md

141 lines
4.7 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# Ulf Gebhardt
![Ulf Gebhardt](~@images/portrait/ulf-gebhardt.jpg)
Ulf is a software developer through and through. He started to program when he was 12 and kept going with it. He knows about the possibilities soft- and hardware has to offer and is the person to turn to when its time to include a new library or <!-- textlint-disable write-good --> implement<!-- textlint-enable write-good --> an algorithm. He is known to use the "Holzhammer-Methode" (brute-force approach) when it comes to solve conflicts within the team.
In his free time he programs as every good programmer does and travels the world by foot when its time to leave the screen for a while.
You can find him on [Github](https://github.com/ulfgebhardt), [stackoverflow](https://stackoverflow.com/users/1326872/ulf-gebhardt), visit his [website](https://www.webcraft-media.de/#!ulf_gebhardt), send an [email](mailto:service@webcraft-media.de) or [call](tel:+4915784841600).
## Role
Ulf can fulfill the following roles:
- DevOps
- Scrum Master
- Softwarearchitekt
- Backend Developer
- Project Manager
- Design-Eye
- Database planning and optimization
- Competence assessment
- SEO
## Spoken languages
Ulf speaks German and English fluently.
- German (mother tongue)
- English (orally and in writing)
## Education & Projects
The following list should give an overview about Ulfs life:
| From | To | Description |
|------|------|-------------|
| 1995 | 2008 | [Graduation](https://www.goethe-bensheim.de/) "Abitur" (Grade: 1.7) |
| 2005 | 2009 | Software development at Evonik Energy Services |
| 2008 | 2009 | Civil service |
| 2009 | 2013 | Bachelor of Science - [Information Technologies](https://www.informatik.tu-darmstadt.de/fb20/index.de.jsp) (Grade: 2.25) |
| 2011 | 2015 | Research assistant for the data platform [da-sense](https://www.informatik.tu-darmstadt.de/telekooperation/research_tk/completed_projects_tk/da_sense/index.en.jsp) |
| 2013 | now | [Webcraft-Media](https://www.webcraft-media.de) |
| 2016 | | Development of an enterprise resource planning(erp) for Hi5-Textildruck |
| 2017 | 2019 | Development, planning and implementation of the [App „DEMOCRACY“](https://www.democracy-deutschland.de) |
| 2019 | | Team coordination & planning for [Human-Connection](https://github.com/Human-Connection/Human-Connection) |
| 2020 | now | Software development & operation for [Ocelot.social](https://github.com/ocelot-Social-Community/Ocelot-Social/) and [wir.social](https://wir.social/login) |
| 2021 | now | Software development & Team coordination for [Gradido](https://github.com/gradido/gradido/) |
| 2022 | now | Software development for [yunite.me](https://yunite.org/)
## Travels
Ulf travels by foot to get away from the computer form time to time
| When | Duration | Description |
|------|------------|-------------|
| 2020 | 5.5 months | Travel from [Zwingenberg(Bergstraße)](https://duckduckgo.com/?q=Zwingenberg+(Bergstra%C3%9Fe)&ia=web&iaxm=about) to [Halden](https://duckduckgo.com/?q=Halden&ia=web&iaxm=maps) by foot |
| 2021 | 2 weeks | Travel from [Halden](https://duckduckgo.com/?q=Halden&ia=web&iaxm=maps) to [Gothenburg](https://duckduckgo.com/?q=Gotenburg&ia=web&iaxm=about) by foot |
| 2021 | 4 weeks | Travel from [Hamburg](https://duckduckgo.com/?q=hamburg&ia=web&iaxm=about) to [Berlin](https://duckduckgo.com/?q=berlin&ia=web&iaxm=about) by foot |
| 2021 | 1 week | Travel through [Sächsische Schweiz](https://duckduckgo.com/?q=Saxon+Switzerland+National+Park&ia=web&iaxm=maps) & [Böhmische Schweiz](https://duckduckgo.com/?q=N%C3%A1rodn%C3%AD+park+%C4%8Cesk%C3%A9+%C5%A0v%C3%BDcarsko&ia=web&iaxm=maps) by foot |
| 2022 | 5 months | Travel from [Zwingenberg(Bergstraße)](https://duckduckgo.com/?q=Zwingenberg+(Bergstra%C3%9Fe)&ia=web&iaxm=about) to [Portopalo di Capo Passero](https://duckduckgo.com/?q=Portopalo+di+Capo+Passero&ia=web&iaxm=maps) by foot |
## Techstack
Ulf has worked with the following technology
### Computer languages
- Javascript
- PHP
- C++
- Python
- Java
- Pascal
- Basic
- Autoit
- Lua
- SQL
- Cypher
- HTML
- CSS
- SCSS
### Frameworks & Technologies
#### For Javascript:
- Node.js
- React & ReactNative
- Mongoose
- Express
- Apollo
#### For PHP
- SYSTEM
- Joomla!
- Laravel 5
#### Web basics
- HTML5
- CSS
- Bootstrap
- SEO
#### Cluster
- Docker
- Kubernetes
#### Linux
- Arch
- Debian
- Manjaro
- Ubuntu
#### Webserver
- Apache2
- Nginx
- Express
#### Tools
- Gogs Server
- Teamspeak 3 Server
- Mailserver (Postfix + Dovecot)
#### Database
- Mysql/MariaDB (including optimization)
- Postgresql (including optimization)
- Neo4J
- MongoDB
### Development
- Git
- Pullrequest-review-workflow
- Github
- Gitlab
- Gogs
- Github Workflows
- Kanaban
- Zenhub
- Agile Development